NZ Pinball Champs 2025 Qualifying: November Update

A massive 11 tournaments in November resulted in a lot of movement in the qualifying table, quite surprising for this late in the year. Some players who had made other plans for the finals weekend on January 17-18 might want look into booking their tickets for Wellington! A reminder, if you’re in the top 48 or in the next 20 or so places below the cutoff, make sure you let the IFPA team know at https://www.facebook.com/share/p/1DDa3XmEdu/ if you can make the finals in or not; visit https://www.pinballshoppe.co.nz/event-details/new-zealand-pinball-championship-2025 for the NZ Champs details!

Here’s the latest as at the end of November:

     Points Comps NZ Rank World
1 NZ Ashley Burke 277.63 26 1 384
2 AU Jason Lambert 244.61 8 61
3 ▲ 2 NZ Tyler Dipper 241.53 14 2 408
4 ▼ 1 NZ Josh Burke 193.22 35 6 727
5 ▼ 1 NZ Mike Burke NZ 185.41 33 4 681
6 NZ Damon Newland 162.84 30 9 994
7 NZ Patrick Fisher-Evans 131.69 26 13 1315
8 ▲ 1 NZ Josh Dipper 108.08 13 23 2141
9 ▼ 1 NZ Kevin Hester 96.09 18 26 2431
10 NZ Callum Boston 93.66 14 27 2515
11 ▲ 3 NZ Simon Haxton 93.50 39 15 1440
12 ▼ 1 NZ Brooke Riddell-Garner 93.24 32 19 1906
13 ▼ 1 NZ Laurence Smith 83.91 22 17 1692
14 ▼ 1 NZ Danielle Peck 82.72 6 5 691
15 ▲ 4 NZ Aubrey Walker 76.77 21 7 780
16 ▼ 1 NZ Haylem Rayner 76.37 28 16 1691
17 ▼ 1 NZ Drew Bennett 69.86 41 37 3352
18 ▼ 1 NZ Hugo Strang 68.92 29 18 1814
19 ▲ 1 NZ Esther Ahronheim 68.79 44 10 1100
20 ▲ 212 AU Mitchell Stewart NZ 68.23 4 182
21 ▼ 3 NZ Aidan Kersley 62.43 14 8 958
22 ▲ 18 NZ Matt Gedye 61.43 8 11 1158
23 NZ Richard Willins 56.32 16 28 2516
24 ▼ 3 NZ Alfie Dennis 55.52 26 48 4224
25 ▼ 3 NZ Cameron Crabb 53.34 34 36 3349
26 ▼ 2 NZ David Peck 53.02 11 3 590
27 ▲ 3 NZ Marc Sanger 52.89 18 20 1931
28 ▼ 1 AU Stephen Bardell 48.40 14 1790
29 ▼ 4 NZ David Gifford-Moore 46.53 16 34 3071
30 ▼ 4 NZ Nikolas Busljeta 45.02 13 38 3546
31 ▼ 3 AU James Drury 42.17 3 727
32 ▲ 1 NZ Ed Timings 40.93 11 39 3620
33 ▼ 4 NZ Casey Lochead 39.92 29 50 4718
34 ▼ 3 NZ Dylan Petrie 37.85 19 30 2829
35 ▲ 14 NZ Markus Dipper 37.57 14 32 2982
36 ▲ 1 NZ Sam Stonnell 36.09 14 24 2246
37 ▼ 5 AU Tim Chapman 34.41 4 1041
38 ▼ 3 NZ John Scrivener 33.30 30 43 3935
39 ▲ 11 NZ Lisa Conroy 30.91 12 22 2014
40 ▲ 3 NZ Phil Dolbel 30.19 20 40 3667
41 ▼ 7 NZ Matt Kemp 29.75 16 25 2394
42 ▼ 6 NZ Karri Butler 29.57 5 41 3688
43 ▼ 5 NZ Lachlan Caudle 28.63 18 62 6293
44 ▼ 5 NZ Kobe Smith 28.37 14 31 2962
45 ▼ 4 NZ Kelly Mitchell 26.77 24 21 1990
46 ▼ 4 NZ Sean Fausett 24.98 23 45 3972
47 ▼ 3 NZ Ken Thompson 24.39 12 49 4655
48 ▼ 3 NZ Travis Dawson 23.43 3 58 5605
49 ▲ 55 NZ Isaiah Peters 22.04 7 73 8015
50 ▼ 4 AU David Clark AUS 20.97 4 480
51 ▼ 3 NZ Jeremy Takacs 20.53 10 35 3107
52 ▼ 5 NZ Rafael Olmedo 20.26 36 72 7907
53 ▼ 2 NZ Charles Dolbel 19.58 33 66 6919
54 ▼ 2 NZ Robert Meuldijk 17.90 26 42 3707
55 ▲ 12 NZ Andrew Chapman NZ 16.61 9 47 4180
56 ▲ 1 NZ Kylie Dipper 15.98 14 55 5471
57 ▼ 4 NZ Zac Cousins 15.81 19 71 7804
58 ▼ 4 NZ Daryl Purdie 15.78 16 51 5015
59 ▼ 4 NZ Matthew Proctor 14.58 25 81 9197
60 ▼ 1 NZ Thomas Skurr 13.83 18 87 9883
61 ▼ 5 NZ Simon Ros 12.73 32 89 10050
62 ▼ 1 NZ Marqus Berney 12.56 15 64 6479
63 ▼ 5 NZ Jennifer Bays 12.53 38 86 9620
64 ▼ 4 NZ David Miles 10.58 11 63 6312
65 ▼ 3 NZ Mark Higham 9.59 4 78 8451
66 ▼ 2 NZ Filip Piri 8.94 21 92 10219
67 ▼ 4 NZ Blaise St-Laurent 8.90 26 99 10906
68 ▲ 167 NZ Lee Cheneler 8.37 5 97 10750
69 ▼ 4 NZ David Campton 8.15 4 69 7640
70 ▼ 4 NZ Patrick Caudle 8.11 16 103 11391
71 ▲ 6 NZ Daniel Brown 7.61 10 101 11007
72 NZ Mumtaz Dolbel 6.83 23 96 10510
73 ▲ 20 NZ Pedro Silva 6.79 5 74 8100
74 ▼ 6 NZ Jono King 6.70 13 80 9109
75 ▼ 6 NZ Fiona Peck 6.52 8 57 5535
76 ▼ 6 NZ Sofia Riddell-Garner 5.73 17 128 14261
77 ▲ 37 NZ Rod Wilton 5.72 7 59 5842
78 ▼ 7 NZ Hamish Guthrey 5.35 7 75 8356
79 ▼ 6 NZ John Devine 5.19 6 61 6271
80 ▲ 152 AU David Stavleu 5.13 4 3102
81 ▼ 7 NZ Jono Ward 4.95 9 126 14060
82 ▲ 2 NZ Paul Kang 4.39 6 90 10053
83 ▼ 7 NZ Carly St-Laurent 4.36 7 120 13629
84 ▼ 5 NZ Jon Rennie 4.02 6 129 14316
85 ▼ 9 NZ Nick Polson 3.90 3 67 7046
86 ▼ 8 NZ Andrew Way 3.80 8 121 13641
87 ▼ 6 NZ Lincoln Holloway 3.68 5 88 10047
88 ▼ 8 NZ Lani Gray 3.57 3 95 10453
89 ▼ 4 NZ Blaine McLachlan 3.55 11 124 13862
90 ▼ 7 NZ John Maughan 3.49 11 77 8423
91 ▼ 9 US Samantha Stanko 3.43 3 4682
92 ▼ 5 NZ Tom Busljeta 3.35 8 52 5100
93 ▲ 54 NZ Mike Fowles 3.19 2 76 8394
95 ▲ 12 NZ Jayne Whittle 3.11 7 113 12662
95 ▼ 9 NZ Paul Malthouse 3.11 4 106 11782
96 ▲ 13 NZ Tiffany Pont 3.05 4 122 13660
97 ▼ 9 NZ Mark Honey 3.02 1 156 18542
98 ▼ 8 NZ Lewis Tennant 3.00 7 105 11470
99 ▼ 10 NZ Emily-Rose Kersley 2.93 10 135 14589
100 ▼ 9 NZ Patrick Radomski 2.74 2 130 14380

Our Take

Mitchell returned to the motherland and made a real nUCEsanse of himself, taking 2 wins out of 4 at the Show Weekend to debut at #20. Matt, Markus, Lisa, Isaiah, and Andrew also put in solid performances there to move up the table.

With just 6 tournaments in December, the top 48 are mostly set no doubt bar a few small changes. Time to practice, work on your game, and get ready for the biggest event of the NZ pinball calendar in just over a month!