It’s that time again!
The top 48 qualify for the NZ Champs in January 2026, and only your best 12 competition results count.
| Points | Comps | NZ Rank | World | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Ashley Burke | 266.19 | 21 | 1 | 276 | |
2 | ![]() | Jason Lambert | 244.61 | 8 | – | 50 | |
3 | ![]() | Josh Burke | 186.27 | 28 | 6 | 617 | |
4 | ![]() | Mike Burke NZ | 185.32 | 27 | 5 | 539 | |
5 | ![]() | Tyler Dipper | 183.18 | 8 | 2 | 331 | |
6 | ![]() | Damon Newland | 153.80 | 23 | 9 | 798 | |
7 | ![]() | Patrick Fisher-Evans | 114.94 | 17 | 12 | 1143 | |
8 | ![]() | Josh Dipper | 94.01 | 8 | 24 | 2077 | |
9 | ![]() | Callum Boston | 93.21 | 13 | 30 | 2406 | |
10 | ![]() | Brooke Riddell-Garner | 89.05 | 25 | 17 | 1508 | |
11 | ▲ 2 | ![]() | Danielle Peck | 82.72 | 6 | 4 | 512 |
12 | ▼ 1 | ![]() | Simon Haxton | 82.42 | 29 | 13 | 1193 |
13 | ▼ 1 | ![]() | Kevin Hester | 81.98 | 13 | 31 | 2492 |
14 | ![]() | Laurence Smith | 74.49 | 17 | 16 | 1446 | |
15 | ![]() | Drew Bennett | 68.45 | 32 | 39 | 3123 | |
16 | ![]() | Aubrey Walker | 62.33 | 15 | 8 | 708 | |
17 | ![]() | Haylem Rayner | 61.38 | 21 | 15 | 1353 | |
18 | ![]() | Aidan Kersley | 56.03 | 10 | 7 | 625 | |
19 | ▲ 1 | ![]() | Hugo Strang | 55.27 | 22 | 20 | 1641 |
20 | ▼ 1 | ![]() | Alfie Dennis | 51.64 | 18 | 50 | 4227 |
21 | ![]() | Cameron Crabb | 51.63 | 25 | 37 | 2937 | |
22 | ![]() | Richard Willins | 46.71 | 12 | 26 | 2278 | |
23 | ▲ 7 | ![]() | Esther Ahronheim | 46.15 | 30 | 11 | 979 |
24 | ![]() | David Gifford-Moore | 45.08 | 15 | 35 | 2753 | |
25 | ▼ 2 | ![]() | Stephen Bardell | 44.64 | 10 | – | 1666 |
26 | ▼ 1 | ![]() | James Drury | 42.17 | 3 | – | 657 |
27 | ▼ 1 | ![]() | Nikolas Busljeta | 41.09 | 11 | 42 | 3343 |
28 | ![]() | Marc Sanger | 38.14 | 14 | 19 | 1528 | |
29 | ▼ 2 | ![]() | Casey Lochead | 38.09 | 22 | 49 | 4224 |
30 | ▼ 1 | ![]() | Dylan Petrie | 36.96 | 16 | 29 | 2381 |
31 | ▲ 6 | ![]() | David Peck | 36.28 | 8 | 3 | 426 |
32 | ▼ 1 | ![]() | Tim Chapman | 34.41 | 4 | – | 1081 |
33 | ▲ 5 | ![]() | Ed Timings | 29.94 | 7 | 41 | 3255 |
34 | ▼ 2 | ![]() | Karri Butler | 29.23 | 4 | 38 | 2964 |
35 | ▼ 2 | ![]() | Sam Stonnell | 29.18 | 10 | 25 | 2089 |
36 | ▼ 2 | ![]() | Kobe Smith | 28.28 | 12 | 32 | 2527 |
37 | ▼ 2 | ![]() | Matt Gedye | 28.24 | 4 | 10 | 888 |
38 | ▼ 2 | ![]() | Matt Kemp | 27.38 | 15 | 22 | 1795 |
39 | ▲ 3 | ![]() | John Scrivener | 25.20 | 22 | 56 | 4893 |
40 | ▼ 1 | ![]() | Phil Dolbel | 24.63 | 15 | 40 | 3240 |
41 | ▲ 8 | ![]() | Kelly Mitchell | 23.81 | 17 | 23 | 1848 |
42 | ▼ 1 | ![]() | Ken Thompson | 23.48 | 10 | 48 | 4168 |
43 | ▼ 3 | ![]() | Travis Dawson | 23.43 | 3 | 58 | 4973 |
44 | ▼ 1 | ![]() | Lachlan Caudle | 21.41 | 15 | 71 | 6862 |
45 | ▼ 1 | ![]() | Sean Fausett | 21.20 | 15 | 43 | 3354 |
46 | ▼ 1 | ![]() | David Clark AUS | 20.97 | 4 | – | 401 |
47 | ▼ 1 | ![]() | Markus Dipper | 20.14 | 8 | 33 | 2571 |
48 | ![]() | Lisa Conroy | 19.27 | 8 | 21 | 1785 | |
49 | ▼ 2 | ![]() | Rafael Olmedo | 19.06 | 27 | 79 | 7967 |
50 | ![]() | Robert Meuldijk | 16.11 | 18 | 36 | 2921 | |
51 | ▲ 1 | ![]() | Zac Cousins | 15.65 | 15 | 72 | 7484 |
52 | ▼ 1 | ![]() | Charles Dolbel | 15.01 | 24 | 67 | 6350 |
53 | ![]() | Daryl Purdie | 14.13 | 12 | 52 | 4469 | |
54 | ![]() | Matthew Proctor | 13.51 | 20 | 89 | 9100 | |
55 | ![]() | Kylie Dipper | 12.36 | 8 | 53 | 4502 | |
56 | ![]() | Simon Ros | 12.13 | 23 | 96 | 9888 | |
57 | ![]() | Jennifer Bays | 11.30 | 26 | 90 | 9452 | |
58 | ![]() | David Miles | 9.03 | 8 | 63 | 5585 | |
59 | ![]() | Mark Higham | 8.78 | 3 | 74 | 7719 | |
60 | ▲ 2 | ![]() | Blaise St-Laurent | 8.60 | 21 | 101 | 10458 |
61 | ![]() | Filip Piri | 8.28 | 14 | 93 | 9550 | |
62 | ▼ 2 | ![]() | David Campton | 8.15 | 4 | 70 | 6704 |
63 | ▲ 1 | ![]() | Jeremy Takacs | 7.15 | 7 | 34 | 2647 |
64 | ▼ 1 | ![]() | Andrew Chapman NZ | 7.00 | 5 | 44 | 3526 |
65 | ![]() | Patrick Caudle | 6.43 | 12 | 111 | 11618 | |
66 | ▲ 1 | ![]() | Jono King | 6.41 | 11 | 77 | 7928 |
67 | ▼ 1 | ![]() | Fiona Peck | 5.45 | 5 | 54 | 4511 |
68 | ▲ 1 | ![]() | Hamish Guthrey | 5.35 | 7 | 78 | 7958 |
69 | ▼ 1 | ![]() | Mumtaz Dolbel | 5.31 | 19 | 95 | 9867 |
70 | ▲ 2 | ![]() | Jono Ward | 4.76 | 8 | 127 | 13558 |
71 | ▼ 1 | ![]() | John Devine | 4.71 | 5 | 62 | 5396 |
72 | ▼ 1 | ![]() | Sofia Riddell-Garner | 4.64 | 14 | 145 | 15252 |
73 | ![]() | Marqus Berney | 4.15 | 7 | 64 | 5644 | |
74 | ![]() | Nick Polson | 3.90 | 3 | 65 | 5768 | |
75 | ▲ 2 | ![]() | Andrew Way | 3.71 | 7 | 117 | 12645 |
76 | ▼ 1 | ![]() | Lani Gray | 3.57 | 3 | 92 | 9496 |
77 | ▼ 1 | ![]() | Lincoln Holloway | 3.51 | 4 | 85 | 8619 |
79 | ▲ 2 | ![]() | Thomas Skurr | 3.44 | 11 | 156 | 17207 |
79 | ▲ 3 | ![]() | Jon Rennie | 3.44 | 4 | 124 | 13454 |
80 | ▲ 13 | ![]() | Paul Malthouse | 3.11 | 4 | 104 | 10684 |
81 | ▼ 3 | ![]() | Tom Busljeta | 3.03 | 7 | 51 | 4240 |
82 | ▼ 3 | ![]() | Mark Honey | 3.02 | 1 | 165 | 18035 |
83 | ▼ 2 | ![]() | Carly St-Laurent | 3.01 | 5 | 136 | 14435 |
84 | ▼ 1 | ![]() | John Maughan | 2.89 | 7 | 82 | 8109 |
85 | ▲ 21 | ![]() | Patrick Radomski | 2.74 | 2 | 131 | 13946 |
86 | ![]() | Blaine McLachlan | 2.67 | 7 | 125 | 13462 | |
87 | ▼ 3 | ![]() | Pedro Silva | 2.52 | 3 | 80 | 7989 |
88 | ▼ 3 | ![]() | Eric Fisher AR | 2.37 | 1 | – | 3899 |
89 | ▼ 2 | ![]() | Melcolm Spacies | 2.20 | 1 | 186 | 20229 |
90 | ▼ 2 | ![]() | Connor Kemp | 2.18 | 4 | 187 | 20288 |
91 | ▼ 2 | ![]() | Jo Caudle | 2.13 | 10 | 170 | 18476 |
92 | ▼ 1 | ![]() | Brett Carter | 2.02 | 9 | 128 | 13590 |
93 | ▼ 2 | ![]() | Julie Veltmeyer | 1.93 | 2 | 175 | 19118 |
94 | ▼ 2 | ![]() | Lewis Tennant | 1.88 | 4 | 97 | 10138 |
95 | ▼ 1 | ![]() | Daniel Madge | 1.79 | 4 | 129 | 13764 |
96 | ▲ 2 | ![]() | Charlotte Goodin | 1.53 | 4 | 118 | 12821 |
97 | ▼ 2 | ![]() | Emily-Rose Kersley | 1.48 | 6 | 143 | 15151 |
98 | ▲ 29 | ![]() | Isaiah Peters | 1.39 | 3 | 292 | 31244 |
99 | ▼ 3 | ![]() | David Holender | 1.36 | 3 | 73 | 7577 |
100 | ▲ 2 | ![]() | Graeme Silk | 1.35 | 4 | 116 | 12597 |
Our Take
A surprising number of big movers for this time of the year, with Esther, Dave Peck, Ed and Kelly all moving up at least 5 places. Kelly breaks into the top 48 at the expense of Rafael.
With four tournaments in Auckland in September we may see some Aucklanders making some moves up the table (or not…:-).