NZ Pinball Champs 2025 Qualifying: August Update

It’s that time again!

The top 48 qualify for the NZ Champs in January 2026, and only your best 12 competition results count.

     Points Comps NZ Rank World
1 NZ Ashley Burke 266.19 21 1 276
2 AU Jason Lambert 244.61 8 50
3 NZ Josh Burke 186.27 28 6 617
4 NZ Mike Burke NZ 185.32 27 5 539
5 NZ Tyler Dipper 183.18 8 2 331
6 NZ Damon Newland 153.80 23 9 798
7 NZ Patrick Fisher-Evans 114.94 17 12 1143
8 NZ Josh Dipper 94.01 8 24 2077
9 NZ Callum Boston 93.21 13 30 2406
10 NZ Brooke Riddell-Garner 89.05 25 17 1508
11 ▲ 2 NZ Danielle Peck 82.72 6 4 512
12 ▼ 1 NZ Simon Haxton 82.42 29 13 1193
13 ▼ 1 NZ Kevin Hester 81.98 13 31 2492
14 NZ Laurence Smith 74.49 17 16 1446
15 NZ Drew Bennett 68.45 32 39 3123
16 NZ Aubrey Walker 62.33 15 8 708
17 NZ Haylem Rayner 61.38 21 15 1353
18 NZ Aidan Kersley 56.03 10 7 625
19 ▲ 1 NZ Hugo Strang 55.27 22 20 1641
20 ▼ 1 NZ Alfie Dennis 51.64 18 50 4227
21 NZ Cameron Crabb 51.63 25 37 2937
22 NZ Richard Willins 46.71 12 26 2278
23 ▲ 7 NZ Esther Ahronheim 46.15 30 11 979
24 NZ David Gifford-Moore 45.08 15 35 2753
25 ▼ 2 AU Stephen Bardell 44.64 10 1666
26 ▼ 1 AU James Drury 42.17 3 657
27 ▼ 1 NZ Nikolas Busljeta 41.09 11 42 3343
28 NZ Marc Sanger 38.14 14 19 1528
29 ▼ 2 NZ Casey Lochead 38.09 22 49 4224
30 ▼ 1 NZ Dylan Petrie 36.96 16 29 2381
31 ▲ 6 NZ David Peck 36.28 8 3 426
32 ▼ 1 AU Tim Chapman 34.41 4 1081
33 ▲ 5 NZ Ed Timings 29.94 7 41 3255
34 ▼ 2 NZ Karri Butler 29.23 4 38 2964
35 ▼ 2 NZ Sam Stonnell 29.18 10 25 2089
36 ▼ 2 NZ Kobe Smith 28.28 12 32 2527
37 ▼ 2 NZ Matt Gedye 28.24 4 10 888
38 ▼ 2 NZ Matt Kemp 27.38 15 22 1795
39 ▲ 3 NZ John Scrivener 25.20 22 56 4893
40 ▼ 1 NZ Phil Dolbel 24.63 15 40 3240
41 ▲ 8 NZ Kelly Mitchell 23.81 17 23 1848
42 ▼ 1 NZ Ken Thompson 23.48 10 48 4168
43 ▼ 3 NZ Travis Dawson 23.43 3 58 4973
44 ▼ 1 NZ Lachlan Caudle 21.41 15 71 6862
45 ▼ 1 NZ Sean Fausett 21.20 15 43 3354
46 ▼ 1 AU David Clark AUS 20.97 4 401
47 ▼ 1 NZ Markus Dipper 20.14 8 33 2571
48 NZ Lisa Conroy 19.27 8 21 1785
49 ▼ 2 NZ Rafael Olmedo 19.06 27 79 7967
50 NZ Robert Meuldijk 16.11 18 36 2921
51 ▲ 1 NZ Zac Cousins 15.65 15 72 7484
52 ▼ 1 NZ Charles Dolbel 15.01 24 67 6350
53 NZ Daryl Purdie 14.13 12 52 4469
54 NZ Matthew Proctor 13.51 20 89 9100
55 NZ Kylie Dipper 12.36 8 53 4502
56 NZ Simon Ros 12.13 23 96 9888
57 NZ Jennifer Bays 11.30 26 90 9452
58 NZ David Miles 9.03 8 63 5585
59 NZ Mark Higham 8.78 3 74 7719
60 ▲ 2 NZ Blaise St-Laurent 8.60 21 101 10458
61 NZ Filip Piri 8.28 14 93 9550
62 ▼ 2 NZ David Campton 8.15 4 70 6704
63 ▲ 1 NZ Jeremy Takacs 7.15 7 34 2647
64 ▼ 1 NZ Andrew Chapman NZ 7.00 5 44 3526
65 NZ Patrick Caudle 6.43 12 111 11618
66 ▲ 1 NZ Jono King 6.41 11 77 7928
67 ▼ 1 NZ Fiona Peck 5.45 5 54 4511
68 ▲ 1 NZ Hamish Guthrey 5.35 7 78 7958
69 ▼ 1 NZ Mumtaz Dolbel 5.31 19 95 9867
70 ▲ 2 NZ Jono Ward 4.76 8 127 13558
71 ▼ 1 NZ John Devine 4.71 5 62 5396
72 ▼ 1 NZ Sofia Riddell-Garner 4.64 14 145 15252
73 NZ Marqus Berney 4.15 7 64 5644
74 NZ Nick Polson 3.90 3 65 5768
75 ▲ 2 NZ Andrew Way 3.71 7 117 12645
76 ▼ 1 NZ Lani Gray 3.57 3 92 9496
77 ▼ 1 NZ Lincoln Holloway 3.51 4 85 8619
79 ▲ 2 NZ Thomas Skurr 3.44 11 156 17207
79 ▲ 3 NZ Jon Rennie 3.44 4 124 13454
80 ▲ 13 NZ Paul Malthouse 3.11 4 104 10684
81 ▼ 3 NZ Tom Busljeta 3.03 7 51 4240
82 ▼ 3 NZ Mark Honey 3.02 1 165 18035
83 ▼ 2 NZ Carly St-Laurent 3.01 5 136 14435
84 ▼ 1 NZ John Maughan 2.89 7 82 8109
85 ▲ 21 NZ Patrick Radomski 2.74 2 131 13946
86 NZ Blaine McLachlan 2.67 7 125 13462
87 ▼ 3 NZ Pedro Silva 2.52 3 80 7989
88 ▼ 3 US Eric Fisher AR 2.37 1 3899
89 ▼ 2 NZ Melcolm Spacies 2.20 1 186 20229
90 ▼ 2 NZ Connor Kemp 2.18 4 187 20288
91 ▼ 2 NZ Jo Caudle 2.13 10 170 18476
92 ▼ 1 NZ Brett Carter 2.02 9 128 13590
93 ▼ 2 NZ Julie Veltmeyer 1.93 2 175 19118
94 ▼ 2 NZ Lewis Tennant 1.88 4 97 10138
95 ▼ 1 NZ Daniel Madge 1.79 4 129 13764
96 ▲ 2 NZ Charlotte Goodin 1.53 4 118 12821
97 ▼ 2 NZ Emily-Rose Kersley 1.48 6 143 15151
98 ▲ 29 NZ Isaiah Peters 1.39 3 292 31244
99 ▼ 3 NZ David Holender 1.36 3 73 7577
100 ▲ 2 NZ Graeme Silk 1.35 4 116 12597

Our Take

A surprising number of big movers for this time of the year, with Esther, Dave Peck, Ed and Kelly all moving up at least 5 places. Kelly breaks into the top 48 at the expense of Rafael.

With four tournaments in Auckland in September we may see some Aucklanders making some moves up the table (or not…:-).